Post thumbnail

Zelda: Tears of the Kingdom players can rack their brains and test their mettle by completing Shrines located throughout Hyrule. These Shrines hand out hearts and increase your stamina, and here’s a list of all 152 Shrine locations in Zelda: Tears of the Kingdom so that you don’t miss out on anything.

The Legend of Zelda: Tears of the Kingdom expands on many of the ideas and mechanics first introduced in Breath of the Wild, so players were expecting to see Shrines return in some form. This time, fans can discover more than one hundred Shrines in Tears of the Kingdom.

If you’re looking for a particular Shrine or are wondering just how many there are, we have the complete list of Tears of the Kingdom Shrines for you to discover.

What are Shrines in The Legend of Zelda: Tears of the Kingdom?

Just like in Breath of the Wild, the Shrines in The Legend of Zelda: Tears of the Kingdom are tiny dungeons players can complete. They can pose a combat challenge or a puzzle that can be solved using Link’s newfound abilities, among other things.

While the Shrines in Tears of the Kingdom look different than in Breath of the Wild, their functionality remains the same. Players that complete a Shrine get a Light of Blessing. Four Lights of Blessing can be redeemed at a Goddess Statue for a Heart Container or a portion of the Stamina Wheel.

Moreover, some of the Shrines players can find in Tears of the Kingdom are at the same spots as the Shrines in BOTW. For example, every Stable has a Shrine nearby, which was also the case in Breath of the Wild. However, if you’re having trouble finding Shrines, we have the full list down below.

A Shrine in The Legend of Zelda Tears of the Kingdom
Nintendo

Shrines look a bit different in Tears of the Kingdom.

Zelda: Tears of the Kingdom Shrines: Locations & maps

There is a grand total of 152 Shrines in The Legend of Zelda: Tears of the Kingdom. Players can find 120 across the land of Hyrule and the remaining 32 spread across the Sky Islands. Here’s the full list so you don’t miss any, including maps courtesy of MapGenie.

Great Sky Island

Name Location (coordinates)
Ukouh Shrine 0274, -0913, 1460
In-isa Shrine 0027, -1503, 1408
Gutanbac Shrine 0709, -1381, 1584
Nachoyah Shrine 0388, -1660, 2299

Central Hyrule

Name Location (coordinates)
Jiosin Shrine -3983, -1084, 0624
Susuyai Shrine -0785, -0434, 0018
Riogok Shrine -1440, -1616, 0089
Jojon Shrine 1205, 0315, 0028
Ren-iz Shrine 0756, 0823, 0082
Sepapa Shrine 0220, 1083, 0028
Serutabomac Shrine -0179, 1170, 0280
Kamizun Shrine -0177, -1557, 0023
Kyokugon Shrine -0838, -1482, 0025
Tsutsu-um Shrine -1423, -1349, 0068
Kyononis Shrine -0205, 0451, 0021
Yamiyo Shrine 0332, 0470, 0029
Mayachin Shrine 0705, -0865, 003
Ishodag Shrine -0880, 0422, 0049
Teniten Shrine -0075, -115, 0021
Tajikats Shrine 0352, -0999, 0016
Sinakawak Shrine -1372, 0749, 0086
Tadarok Shrine -1079, -2185, 0129

Central Hyrule (Sky)

Name Location (coordinates)
Taunhiy Shrine -2400, 0824, 0615
The Legend of Zelda: Tears of the Kingdom surface Shrine map
MapGenie

The surface is full of Shrines for players to complete.

Hebra

Name Location (coordinates)
Eutoum Shrine -3509, 3568, 0387
Wao-os Shrine -4059, 1990, 0183
Otak Shrine -4391, 3714, 0212
Rutafu-um Shrine -2996, 3102, 0515
Sisuran Shrine -2560, 3353, 0425
Orochium Shrine -1641, 2645, 0239
Gatakis Shrine -3651, 1805, 0168
Sahirow Shrine -3354, 2387, 0361
Tauyosipun Shrine -4535, 2878, 0262
Mayaotaki Shrine -0823, 3535, 0235

Hebra Sky

Name Location (coordinates)
Kahatanaum Shrine -3295, 3430, 1347
Mayaumekis Shrine -2947, 3051, 0897
Ijo-o Shrine -3862, 2679, 0702

Hyrule Ridge

Name Location (coordinates)
Kiuyoyou Shrine -1105, 2086, 0104
Usazum Shrine -2138, 0874, 0093
Sonapan Shrine -1921, -0361, 0228
Makurukis Shrine -2847, 0629, 0233
Runakit Shrine -2527, 1169, 0177
Taki-ihaban Shrine -1830, 1193, 0147
Tenmaten Shrine -0593, 1551, -0014

Tabantha

Name Location (coordinates)
Mayausiy Shrine -1165, 2602, -0083
Ikatak Shrine -3950, 1138, 0112
Turakawak Shrine -3496, -0197, 0066
Iun-orok Shrine -3538, 0853, -0133
Gasas Shrine -3079, 1617, 0243
Oromuwak Shrine -3079, 1617, 0243
Nouda Shrine -2321, 2192, 0177
Oshozan-u Shrine -1404, 3677, 0288
The Legend of Zelda: Tears of the Kingdom sky Shrine map
MapGenie

Navigating the different Sky Islands can be a tough challenge.

Eldin

Name Location (coordinates)
Sikukuu Shrine 0699, 2793, 0226
Minetak Shrine 0393, 3485, 0068
Mayak Shrine 1270, 3733, 0106
Kimayat Shrine 2863, 3637, 0241
Sikukuu Shrine 0699, 2793, 0226
Kikakin Shrine 0343, 3141, 0180

Death Mountain

Name Location (coordinates)
Sitsum Shrine 2369, 2595, 0790
Momosik Shrine 2959, 2758, 0524
Timawak Shrine 1799, 1638, 0311
Marakuguc Shrine 1761, 2508, 0473
Isisim Shrine 1838, 2837, 0363

Lanayru

Name Location (coordinates)
Morok Shrine 1182, -0779, 0133
Tukarok Shrine 0915, -0250, -0034
Jikais Shrine 4266, -1674, 0182
Jogou Shrine 3346, -1187, 0057
Zakusu Shrine 3527, -1482, 0168
O-ogim Shrine 2755, -1090, 0100

Lanayru Great Spring

Name Location (coordinates)
Mogawak Shrine 3298, 0424, 0112
Joniu Shrine 2918, 0509, 0155
Ihen-a Shrine 3787, 0577, 0486
Apogek Shrine 3887, -0217, 0164
Yomizuk Shrine 4412, -0610, 0034

Akkala

Name Location (coordinates)
Jochi-iu Shrine 4346, 2875, 0165
Mayachideg Shrine 0705, -0865, 0031
Kamatukis Shrine 3430, 3356, 0071
Sinatanika Shrine 3842, 2300, 0048
Gemimik Shrine 4511, 2114, 0001
Rasitakiwak Shrine 4166, 1323, 0229
Jochi-ihiga Shrine 3809, 1219, 0090
Gatanisis Shrine 4498, 0825, 0095
Rasiwak Shrine 4666, 3257, 0001
Domizuin Shrine -4544, -3637, 0091

Necluda

Name Location (coordinates)
Zanmik Shrine 3469, -2179, 0148
Mayahisik Shrine 3730, -2058, 0189
Makasura Shrine 1775, -1055, 0166
Joju-u-u Shrine 1516, -3576, 0142
Eshos Shrine 1564, -1943, 0157
Link completing a Shrine in Zelda: Tears of the Kingdom
Nintendo

Completing a Shrine gives Link a Light of Blessing.

Faron

Name Location (coordinates)
Utsushok Shrine 0668, -3358, 0072
Jiukoum Shrine 0866, -2274, 0141
Ishokin Shrine -0562, -3524, 0129

Gerudo Desert

Name Location (coordinates)
Kudanisar Shrine -4168, -2140, 0050
Soryotanog Shrine -3884, -2964, 0123
Mayatat Shrine -3290, -2512, 0024

Gerudo Highlands

Name Location (coordinates)
Otutsum Shrine -4468, -0670, 0509
Mayamats Shrine -4639, -1510, 0452
Rotsumamu Shrine -3405, -1365, 0335
Kitawak Shrine -1529, -2928, 0321
Rakakudaj Shrine -2037, -1851, 0064
Suariwak Shrine Behind the waterfall north of Gerudo Canyon

Gerudo Sky

Name Location (coordinates)
Rakashog Shrine -1713, -2120, -1149
Siyamotsus Shrine -1793, -3331, 1015

Keep in mind that some of these Shrines are tied to Shrine quests, which means you have to complete a specific objective for it to appear. Additionally, many Shrines are located inside caves, which means you’ll need to find the cave entrance before heading to the specific coordinates.

For more The Legend of Zelda: Tears of the Kingdom content, check out our guides with tips for your adventure:

How to Fuse weapons in The Legend of Zelda: Tears of the Kingdom | What is Ascend ability in The Legend of Zelda: Tears of the Kingdom? | What is Recall ability in The Legend of Zelda: Tears of the Kingdom? | What is Ultrahand ability in The Legend of Zelda: Tears of the Kingdom? | When is The Legend of Zelda: Tears of the Kingdom set? | Will weapon durability be in The Legend of Zelda: Tears of the Kingdom? | Will you play as Zelda in Tears of the Kingdom? | Will there be DLC for The Legend of Zelda: Tears of the Kingdom?

Original Article